Usage Statistics for mb.fred62.com

Summary Period: May 2018
Generated 14-May-2018 04:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 1268
Total Files 1041
Total Pages 1112
Total Visits 240
Total KBytes 22682
Total Unique Sites 153
Total Unique URLs 421
Total Unique Referrers 15
Total Unique User Agents 139
. Avg Max
Hits per Hour 3 268
Hits per Day 90 304
Files per Day 74 293
Pages per Day 79 298
Sites per Day 10 25
Visits per Day 17 47
KBytes per Day 1620 9861
Hits by Response Code
Code 200 - OK 82.10% 1041
Code 302 - Found 17.90% 227

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 289 22.79% 249 23.92% 264 23.74% 13 5.42% 14 9.15% 3231 14.24%
2 19 1.50% 9 0.86% 12 1.08% 12 5.00% 13 8.50% 761 3.36%
3 14 1.10% 6 0.58% 10 0.90% 10 4.17% 11 7.19% 97 0.43%
4 64 5.05% 54 5.19% 58 5.22% 8 3.33% 10 6.54% 564 2.49%
5 65 5.13% 44 4.23% 48 4.32% 17 7.08% 21 13.73% 1812 7.99%
6 106 8.36% 85 8.17% 94 8.45% 15 6.25% 20 13.07% 492 2.17%
7 115 9.07% 105 10.09% 107 9.62% 41 17.08% 14 9.15% 588 2.59%
8 304 23.97% 293 28.15% 298 26.80% 47 19.58% 18 11.76% 9861 43.48%
9 104 8.20% 83 7.97% 89 8.00% 25 10.42% 25 16.34% 2812 12.40%
10 38 3.00% 22 2.11% 25 2.25% 11 4.58% 15 9.80% 153 0.67%
11 64 5.05% 45 4.32% 50 4.50% 14 5.83% 15 9.80% 868 3.83%
12 62 4.89% 32 3.07% 41 3.69% 12 5.00% 15 9.80% 771 3.40%
13 21 1.66% 12 1.15% 14 1.26% 14 5.83% 16 10.46% 662 2.92%
14 3 0.24% 2 0.19% 2 0.18% 2 0.83% 2 1.31% 10 0.04%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 85 6.70% 5 77 7.40% 5 82 7.37% 113 1586 6.99%
1 3 44 3.47% 2 31 2.98% 2 35 3.15% 75 1043 4.60%
2 2 31 2.44% 1 24 2.31% 1 25 2.25% 62 862 3.80%
3 4 58 4.57% 2 39 3.75% 3 42 3.78% 59 825 3.64%
4 1 25 1.97% 1 21 2.02% 1 23 2.07% 15 204 0.90%
5 3 46 3.63% 2 35 3.36% 2 39 3.51% 17 238 1.05%
6 4 61 4.81% 4 57 5.48% 4 57 5.13% 62 864 3.81%
7 1 22 1.74% 1 17 1.63% 1 19 1.71% 7 95 0.42%
8 2 33 2.60% 1 25 2.40% 2 28 2.52% 13 189 0.83%
9 1 23 1.81% 1 20 1.92% 1 21 1.89% 14 194 0.85%
10 2 29 2.29% 1 20 1.92% 1 23 2.07% 7 98 0.43%
11 2 28 2.21% 1 20 1.92% 1 21 1.89% 17 244 1.07%
12 1 26 2.05% 1 20 1.92% 1 22 1.98% 7 100 0.44%
13 1 25 1.97% 1 20 1.92% 1 22 1.98% 33 467 2.06%
14 2 35 2.76% 1 27 2.59% 2 30 2.70% 30 417 1.84%
15 2 41 3.23% 2 35 3.36% 2 38 3.42% 76 1068 4.71%
16 4 56 4.42% 2 35 3.36% 2 38 3.42% 77 1078 4.75%
17 3 49 3.86% 2 38 3.65% 3 44 3.96% 99 1384 6.10%
18 2 36 2.84% 2 31 2.98% 2 34 3.06% 81 1131 4.98%
19 2 41 3.23% 2 34 3.27% 2 37 3.33% 118 1656 7.30%
20 2 33 2.60% 2 29 2.79% 2 29 2.61% 62 873 3.85%
21 5 76 5.99% 4 64 6.15% 4 67 6.03% 170 2381 10.50%
22 2 35 2.76% 2 31 2.98% 2 33 2.97% 82 1152 5.08%
23 23 330 26.03% 20 291 27.95% 21 303 27.25% 324 4533 19.99%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 320 25.24% 1855 8.18% /webalizer/
2 208 16.40% 11287 49.76% /webalizer/usage_201801.html
3 58 4.57% 40 0.18% /
4 7 0.55% 314 1.38% /webalizer/usage_201802.html
5 4 0.32% 1242 5.48% /modlogan/mla-full-web_request_url-201804.html
6 3 0.24% 13 0.06% /modlogan/
7 3 0.24% 18 0.08% /modlogan/mla-full-web_request_protocol-201802.html
8 3 0.24% 25 0.11% /modlogan/mla-web_request_extensions-201801.html
9 3 0.24% 6 0.03% /modlogan/modlogan.css
10 3 0.24% 284 1.25% /webalizer/usage_201805.html
11 2 0.16% 17 0.07% /modlogan/mla-full-web_request_extensions-201802.html
12 2 0.16% 20 0.09% /modlogan/mla-full-web_request_url_traffic-201801.html
13 2 0.16% 9 0.04% /modlogan/mla-full-web_robot_indexed_pages-201801.html
14 2 0.16% 9 0.04% /modlogan/mla-full-web_server_broken_links-201801.html
15 2 0.16% 367 1.62% /modlogan/mla-full-web_user_host_visits-201804.html
16 2 0.16% 13 0.06% /modlogan/mla-full-web_user_location_countries-201804.html
17 2 0.16% 13 0.06% /modlogan/mla-full-web_user_location_provider-201804.html
18 2 0.16% 158 0.69% /modlogan/mla-full-web_user_view_duration_average-201802.html
19 2 0.16% 158 0.69% /modlogan/mla-full-web_user_view_duration_visits-201802.html
20 2 0.16% 10 0.05% /modlogan/mla-req-201801.html
21 2 0.16% 10 0.05% /modlogan/mla-req-201803.html
22 2 0.16% 9 0.04% /modlogan/mla-server-201803.html
23 2 0.16% 8 0.03% /modlogan/mla-start-201802.html
24 2 0.16% 13 0.06% /modlogan/mla-web_generic_summary-201802.html
25 2 0.16% 112 0.49% /modlogan/mla-web_visit_path-201803.html
26 2 0.16% 14 0.06% /modlogan/mla-web_visit_path_length-201802.html
27 2 0.16% 221 0.97% /webalizer/usage_201803.html
28 2 0.16% 236 1.04% /webalizer/usage_201804.html
29 1 0.08% 8 0.04% /modlogan/mla-full-web_request_extensions-201801.html
30 1 0.08% 9 0.04% /modlogan/mla-full-web_request_extensions-201803.html

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 208 16.40% 11287 49.76% /webalizer/usage_201801.html
2 320 25.24% 1855 8.18% /webalizer/
3 4 0.32% 1242 5.48% /modlogan/mla-full-web_request_url-201804.html
4 2 0.16% 367 1.62% /modlogan/mla-full-web_user_host_visits-201804.html
5 7 0.55% 314 1.38% /webalizer/usage_201802.html
6 1 0.08% 311 1.37% /modlogan/mla-full-web_request_url_traffic-201804.html
7 3 0.24% 284 1.25% /webalizer/usage_201805.html
8 2 0.16% 236 1.04% /webalizer/usage_201804.html
9 2 0.16% 221 0.97% /webalizer/usage_201803.html
10 1 0.08% 184 0.81% /modlogan/mla-full-web_user_host-201804.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 320 25.24% 88 42.72% /webalizer/
2 58 4.57% 71 34.47% /
3 7 0.55% 6 2.91% /webalizer/usage_201802.html
4 4 0.32% 3 1.46% /modlogan/mla-full-web_request_url-201804.html
5 3 0.24% 2 0.97% /modlogan/
6 3 0.24% 2 0.97% /modlogan/mla-full-web_request_protocol-201802.html
7 3 0.24% 2 0.97% /modlogan/mla-web_request_extensions-201801.html
8 208 16.40% 2 0.97% /webalizer/usage_201801.html
9 3 0.24% 2 0.97% /webalizer/usage_201805.html
10 2 0.16% 1 0.49% /modlogan/mla-full-web_request_extensions-201802.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 320 25.24% 88 42.51% /webalizer/
2 58 4.57% 71 34.30% /
3 7 0.55% 7 3.38% /webalizer/usage_201802.html
4 4 0.32% 3 1.45% /modlogan/mla-full-web_request_url-201804.html
5 3 0.24% 3 1.45% /webalizer/usage_201805.html
6 3 0.24% 2 0.97% /modlogan/mla-full-web_request_protocol-201802.html
7 3 0.24% 2 0.97% /modlogan/mla-web_request_extensions-201801.html
8 208 16.40% 2 0.97% /webalizer/usage_201801.html
9 2 0.16% 2 0.97% /webalizer/usage_201803.html
10 2 0.16% 2 0.97% /webalizer/usage_201804.html

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 268 21.14% 241 23.15% 3124 13.77% 1 0.42% 69.30.234.2
2 204 16.09% 204 19.60% 11034 48.65% 1 0.42% host-176-36-21-189.la.net.ua
3 120 9.46% 120 11.53% 696 3.07% 19 7.92% ip-26-228-239-173.router.siliconvalleywifi.com
4 108 8.52% 108 10.37% 626 2.76% 36 15.00% ip-96-228-239-173.router.siliconvalleywifi.com
5 84 6.62% 84 8.07% 487 2.15% 28 11.67% ip-118-2-52-196.nyc.us.northamericancoax.com
6 51 4.02% 48 4.61% 553 2.44% 1 0.42% static.80.66.130.94.clients.your-server.de
7 45 3.55% 28 2.69% 766 3.38% 1 0.42% ns546480.ip-158-69-252.net
8 36 2.84% 35 3.36% 648 2.86% 1 0.42% p5df4942b.dip0.t-ipconnect.de
9 35 2.76% 32 3.07% 1350 5.95% 1 0.42% static.190.94.201.195.clients.your-server.de
10 27 2.13% 14 1.34% 915 4.04% 14 5.83% 5-255-250-149.spider.yandex.com
11 25 1.97% 23 2.21% 489 2.16% 2 0.83% static.81.2.216.95.clients.your-server.de
12 16 1.26% 15 1.44% 124 0.55% 1 0.42% ns3081811.ip-91-121-116.eu
13 10 0.79% 1 0.10% 3 0.01% 1 0.42% 115.89.123.121
14 8 0.63% 7 0.67% 5 0.02% 8 3.33% msnbot-207-46-13-80.search.msn.com
15 7 0.55% 2 0.19% 2 0.01% 3 1.25% msnbot-157-55-39-140.search.msn.com
16 5 0.39% 0 0.00% 1 0.00% 2 0.83% crawl-54-236-1-14.pinterest.com
17 5 0.39% 3 0.29% 312 1.38% 4 1.67% crawl-66-249-75-83.googlebot.com
18 4 0.32% 0 0.00% 1 0.00% 0 0.00% shared90.accountservergroup.com
19 3 0.24% 0 0.00% 1 0.00% 0 0.00% 46.229.168.82
20 3 0.24% 0 0.00% 1 0.00% 0 0.00% 46.229.168.85
21 3 0.24% 3 0.29% 16 0.07% 3 1.25% 93-158-161-102.spider.yandex.com
22 3 0.24% 1 0.10% 1 0.00% 2 0.83% baiduspider-180-76-15-137.crawl.baidu.com
23 3 0.24% 1 0.10% 1 0.00% 3 1.25% baiduspider-180-76-15-140.crawl.baidu.com
24 3 0.24% 2 0.19% 80 0.35% 3 1.25% baiduspider-180-76-15-156.crawl.baidu.com
25 3 0.24% 1 0.10% 1 0.00% 2 0.83% baiduspider-180-76-15-158.crawl.baidu.com
26 3 0.24% 1 0.10% 5 0.02% 1 0.42% baiduspider-180-76-15-160.crawl.baidu.com
27 3 0.24% 1 0.10% 311 1.37% 2 0.83% baiduspider-180-76-15-7.crawl.baidu.com
28 3 0.24% 1 0.10% 1 0.00% 3 1.25% crawl-66-249-64-77.googlebot.com
29 3 0.24% 1 0.10% 119 0.52% 1 0.42% crawl-66-249-75-87.googlebot.com
30 3 0.24% 3 0.29% 17 0.08% 1 0.42% ip-55-228-239-173.router.siliconvalleywifi.com

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 16.09% 204 19.60% 11034 48.65% 1 0.42% host-176-36-21-189.la.net.ua
2 268 21.14% 241 23.15% 3124 13.77% 1 0.42% 69.30.234.2
3 35 2.76% 32 3.07% 1350 5.95% 1 0.42% static.190.94.201.195.clients.your-server.de
4 27 2.13% 14 1.34% 915 4.04% 14 5.83% 5-255-250-149.spider.yandex.com
5 45 3.55% 28 2.69% 766 3.38% 1 0.42% ns546480.ip-158-69-252.net
6 120 9.46% 120 11.53% 696 3.07% 19 7.92% ip-26-228-239-173.router.siliconvalleywifi.com
7 36 2.84% 35 3.36% 648 2.86% 1 0.42% p5df4942b.dip0.t-ipconnect.de
8 108 8.52% 108 10.37% 626 2.76% 36 15.00% ip-96-228-239-173.router.siliconvalleywifi.com
9 51 4.02% 48 4.61% 553 2.44% 1 0.42% static.80.66.130.94.clients.your-server.de
10 25 1.97% 23 2.21% 489 2.16% 2 0.83% static.81.2.216.95.clients.your-server.de

Top 12 of 15 Total Referrers
# Hits Referrer
1 734 57.89% - (Direct Request)
2 240 18.93% http://esstop.pro/feed.rss
3 75 5.91% http://esstop.pro/
4 51 4.02% http://happykiddi.com.ua/ulichnyie-trenazheryi
5 33 2.60% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
6 33 2.60% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 30 2.37% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 30 2.37% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
9 30 2.37% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 3 0.24% http://canadian-pharmacye.com
11 2 0.16% http://canadian-pharmacie.com
12 1 0.08% http://canadian-pharmasy.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 493 38.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 61 4.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 37 2.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 30 2.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 22 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 16 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 15 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 14 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
9 14 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 14 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
11 14 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 14 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 13 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 13 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 13 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37

Usage by Country for May 2018

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 515 40.62% 393 37.75% 4063 17.91% Commercial (com)
2 309 24.37% 250 24.02% 3346 14.75% Unresolved/Unknown
3 204 16.09% 204 19.60% 11034 48.65% Ukraine
4 155 12.22% 140 13.45% 3063 13.50% Germany
5 57 4.50% 35 3.36% 940 4.15% Network (net)
6 18 1.42% 15 1.44% 124 0.55% European Union
7 3 0.24% 2 0.19% 98 0.43% Belgium
8 3 0.24% 2 0.19% 13 0.06% Switzerland
9 2 0.16% 0 0.00% 0 0.00% Austria
10 2 0.16% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.20