Usage Statistics for mb.fred62.com

Summary Period: March 2018
Generated 01-Apr-2018 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 8886
Total Files 8577
Total Pages 8680
Total Visits 255
Total KBytes 593133
Total Unique Sites 203
Total Unique URLs 266
Total Unique Referrers 23
Total Unique User Agents 128
. Avg Max
Hits per Hour 11 100
Hits per Day 286 1404
Files per Day 276 1396
Pages per Day 280 1398
Sites per Day 6 18
Visits per Day 8 13
KBytes per Day 19133 114768
Hits by Response Code
Code 200 - OK 96.52% 8577
Code 302 - Found 3.48% 309

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 16 0.18% 6 0.07% 11 0.13% 10 3.92% 13 6.40% 6 0.00%
2 7 0.08% 1 0.01% 4 0.05% 4 1.57% 5 2.46% 2 0.00%
3 10 0.11% 3 0.03% 5 0.06% 5 1.96% 8 3.94% 4 0.00%
4 8 0.09% 4 0.05% 6 0.07% 6 2.35% 7 3.45% 7 0.00%
5 15 0.17% 7 0.08% 7 0.08% 7 2.75% 11 5.42% 15 0.00%
6 16 0.18% 5 0.06% 7 0.08% 6 2.35% 12 5.91% 14 0.00%
7 14 0.16% 5 0.06% 10 0.12% 9 3.53% 12 5.91% 5 0.00%
8 17 0.19% 7 0.08% 7 0.08% 6 2.35% 9 4.43% 5 0.00%
9 177 1.99% 173 2.02% 176 2.03% 10 3.92% 7 3.45% 13291 2.24%
10 1100 12.38% 1089 12.70% 1092 12.58% 10 3.92% 12 5.91% 89802 15.14%
11 1046 11.77% 1037 12.09% 1037 11.95% 12 4.71% 13 6.40% 91549 15.43%
12 1404 15.80% 1396 16.28% 1398 16.11% 9 3.53% 9 4.43% 114768 19.35%
13 809 9.10% 795 9.27% 799 9.21% 10 3.92% 10 4.93% 64508 10.88%
14 286 3.22% 280 3.26% 283 3.26% 8 3.14% 7 3.45% 23376 3.94%
15 8 0.09% 2 0.02% 5 0.06% 5 1.96% 6 2.96% 3 0.00%
16 9 0.10% 3 0.03% 5 0.06% 5 1.96% 9 4.43% 7 0.00%
17 9 0.10% 3 0.03% 5 0.06% 5 1.96% 5 2.46% 94 0.02%
18 17 0.19% 4 0.05% 11 0.13% 11 4.31% 13 6.40% 190 0.03%
19 195 2.19% 185 2.16% 190 2.19% 13 5.10% 14 6.90% 15530 2.62%
20 382 4.30% 371 4.33% 375 4.32% 10 3.92% 13 6.40% 19385 3.27%
21 378 4.25% 344 4.01% 350 4.03% 12 4.71% 18 8.87% 15679 2.64%
22 555 6.25% 539 6.28% 545 6.28% 9 3.53% 11 5.42% 25363 4.28%
23 534 6.01% 519 6.05% 526 6.06% 13 5.10% 15 7.39% 24080 4.06%
24 386 4.34% 376 4.38% 379 4.37% 8 3.14% 13 6.40% 20205 3.41%
25 192 2.16% 182 2.12% 186 2.14% 10 3.92% 12 5.91% 9612 1.62%
26 233 2.62% 230 2.68% 231 2.66% 8 3.14% 9 4.43% 12174 2.05%
27 482 5.42% 476 5.55% 479 5.52% 9 3.53% 12 5.91% 25480 4.30%
28 505 5.68% 495 5.77% 499 5.75% 7 2.75% 12 5.91% 26619 4.49%
29 37 0.42% 28 0.33% 32 0.37% 11 4.31% 14 6.90% 1143 0.19%
30 24 0.27% 7 0.08% 10 0.12% 10 3.92% 14 6.90% 112 0.02%
31 15 0.17% 5 0.06% 10 0.12% 9 3.53% 11 5.42% 104 0.02%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 420 4.73% 12 400 4.66% 13 405 4.67% 981 30418 5.13%
1 15 469 5.28% 14 457 5.33% 14 460 5.30% 927 28750 4.85%
2 9 288 3.24% 8 268 3.12% 8 275 3.17% 531 16469 2.78%
3 9 286 3.22% 8 273 3.18% 8 278 3.20% 586 18164 3.06%
4 6 215 2.42% 6 189 2.20% 6 197 2.27% 367 11365 1.92%
5 7 231 2.60% 7 221 2.58% 7 222 2.56% 413 12801 2.16%
6 9 307 3.45% 9 299 3.49% 9 299 3.44% 572 17730 2.99%
7 11 359 4.04% 11 350 4.08% 11 356 4.10% 792 24563 4.14%
8 10 339 3.81% 10 327 3.81% 10 327 3.77% 705 21849 3.68%
9 10 325 3.66% 10 313 3.65% 10 319 3.68% 694 21516 3.63%
10 12 389 4.38% 11 367 4.28% 12 374 4.31% 727 22539 3.80%
11 10 335 3.77% 10 323 3.77% 10 328 3.78% 711 22056 3.72%
12 11 358 4.03% 11 346 4.03% 11 344 3.96% 807 25007 4.22%
13 10 330 3.71% 10 323 3.77% 10 323 3.72% 735 22784 3.84%
14 10 339 3.81% 10 327 3.81% 10 332 3.82% 766 23759 4.01%
15 10 339 3.81% 10 335 3.91% 10 337 3.88% 796 24667 4.16%
16 13 428 4.82% 13 415 4.84% 13 421 4.85% 957 29677 5.00%
17 13 413 4.65% 13 406 4.73% 13 410 4.72% 930 28822 4.86%
18 13 428 4.82% 13 416 4.85% 13 420 4.84% 962 29813 5.03%
19 15 473 5.32% 14 461 5.37% 14 463 5.33% 1081 33526 5.65%
20 14 445 5.01% 14 435 5.07% 14 441 5.08% 1045 32402 5.46%
21 13 432 4.86% 13 422 4.92% 13 427 4.92% 1025 31780 5.36%
22 16 505 5.68% 15 487 5.68% 16 498 5.74% 1014 31449 5.30%
23 13 433 4.87% 13 417 4.86% 13 424 4.88% 1007 31227 5.26%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 8166 91.90% 589547 99.40% /webalizer/usage_201801.html
2 132 1.49% 91 0.02% /
3 8 0.09% 37 0.01% /webalizer/
4 4 0.05% 15 0.00% /modlogan/
5 3 0.03% 302 0.05% /webalizer/usage_201802.html
6 2 0.02% 25 0.00% /modlogan/mla-web_generic_daily-201802.html
7 2 0.02% 4 0.00% /modlogan/modlogan.css
8 2 0.02% 180 0.03% /webalizer/usage_201803.html
9 1 0.01% 0 0.00% /icons/back.gif
10 1 0.01% 0 0.00% /icons/blank.gif
11 1 0.01% 0 0.00% /icons/folder.gif
12 1 0.01% 8 0.00% /modlogan/mla-full-web_request_extensions-201801.html
13 1 0.01% 8 0.00% /modlogan/mla-full-web_request_extensions-201802.html
14 1 0.01% 9 0.00% /modlogan/mla-full-web_request_extensions-201803.html
15 1 0.01% 8 0.00% /modlogan/mla-full-web_request_extensions_traffic-201801.html
16 1 0.01% 8 0.00% /modlogan/mla-full-web_request_extensions_traffic-201802.html
17 1 0.01% 9 0.00% /modlogan/mla-full-web_request_extensions_traffic-201803.html
18 1 0.01% 6 0.00% /modlogan/mla-full-web_request_method-201801.html
19 1 0.01% 6 0.00% /modlogan/mla-full-web_request_method-201802.html
20 1 0.01% 6 0.00% /modlogan/mla-full-web_request_method-201803.html
21 1 0.01% 6 0.00% /modlogan/mla-full-web_request_protocol-201801.html
22 1 0.01% 6 0.00% /modlogan/mla-full-web_request_protocol-201802.html
23 1 0.01% 6 0.00% /modlogan/mla-full-web_request_protocol-201803.html
24 1 0.01% 10 0.00% /modlogan/mla-full-web_request_url-201801.html
25 1 0.01% 77 0.01% /modlogan/mla-full-web_request_url-201802.html
26 1 0.01% 24 0.00% /modlogan/mla-full-web_request_url-201803.html
27 1 0.01% 10 0.00% /modlogan/mla-full-web_request_url_traffic-201801.html
28 1 0.01% 78 0.01% /modlogan/mla-full-web_request_url_traffic-201802.html
29 1 0.01% 24 0.00% /modlogan/mla-full-web_request_url_traffic-201803.html
30 1 0.01% 5 0.00% /modlogan/mla-full-web_robot_indexed_pages-201801.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 8166 91.90% 589547 99.40% /webalizer/usage_201801.html
2 3 0.03% 302 0.05% /webalizer/usage_201802.html
3 2 0.02% 180 0.03% /webalizer/usage_201803.html
4 132 1.49% 91 0.02% /
5 1 0.01% 88 0.01% /modlogan/mla-web_visit_path-201803.html
6 1 0.01% 79 0.01% /modlogan/mla-full-web_user_view_duration_average-201802.html
7 1 0.01% 79 0.01% /modlogan/mla-full-web_user_view_duration_visits-201802.html
8 1 0.01% 79 0.01% /modlogan/mla-full-web_user_view_duration-201802.html
9 1 0.01% 78 0.01% /modlogan/mla-full-web_request_url_traffic-201802.html
10 1 0.01% 77 0.01% /modlogan/mla-full-web_request_url-201802.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 132 1.49% 143 76.88% /
2 8166 91.90% 28 15.05% /webalizer/usage_201801.html
3 8 0.09% 5 2.69% /webalizer/
4 3 0.03% 2 1.08% /webalizer/usage_201802.html
5 4 0.05% 1 0.54% /modlogan/
6 1 0.01% 1 0.54% /modlogan/mla-full-web_server_broken_links-201803.html
7 1 0.01% 1 0.54% /modlogan/mla-req-201801.html
8 1 0.01% 1 0.54% /modlogan/mla-req-201803.html
9 1 0.01% 1 0.54% /modlogan/mla-server-201803.html
10 1 0.01% 1 0.54% /modlogan/mla-start-201803.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 132 1.49% 142 75.53% /
2 8166 91.90% 28 14.89% /webalizer/usage_201801.html
3 8 0.09% 5 2.66% /webalizer/
4 3 0.03% 3 1.60% /webalizer/usage_201802.html
5 2 0.02% 2 1.06% /webalizer/usage_201803.html
6 4 0.05% 1 0.53% /modlogan/
7 1 0.01% 1 0.53% /modlogan/mla-full-web_visit_path_length-201803.html
8 1 0.01% 1 0.53% /modlogan/mla-robots-201803.html
9 1 0.01% 1 0.53% /modlogan/mla-start-201802.html
10 1 0.01% 1 0.53% /modlogan/mla-start-201803.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 4611 51.89% 4611 53.76% 288518 48.64% 14 5.49% passagewaily-patent.volia.net
2 3538 39.82% 3538 41.25% 299333 50.47% 7 2.75% host-176-36-21-189.la.net.ua
3 78 0.88% 72 0.84% 1075 0.18% 1 0.39% static.181.185.76.144.clients.your-server.de
4 77 0.87% 76 0.89% 674 0.11% 1 0.39% static.241.30.76.144.clients.your-server.de
5 48 0.54% 37 0.43% 444 0.07% 1 0.39% ns312079.ip-188-165-214.eu
6 37 0.42% 8 0.09% 400 0.07% 11 4.31% 5-255-250-149.spider.yandex.com
7 26 0.29% 23 0.27% 386 0.07% 2 0.78% static.75.32.4.46.clients.your-server.de
8 22 0.25% 21 0.24% 246 0.04% 1 0.39% mj4.naefmarco.ch
9 22 0.25% 17 0.20% 125 0.02% 1 0.39% vmi134725.contaboserver.net
10 21 0.24% 21 0.24% 1335 0.23% 4 1.57% poking.crack.volia.net
11 11 0.12% 0 0.00% 2 0.00% 0 0.00% 216.244.66.196
12 10 0.11% 0 0.00% 2 0.00% 5 1.96% 107-130-68-90.lightspeed.irvnca.sbcglobal.net
13 9 0.10% 2 0.02% 3 0.00% 1 0.39% 146.185.223.240
14 9 0.10% 6 0.07% 12 0.00% 1 0.39% static.205.87.4.46.clients.your-server.de
15 8 0.09% 7 0.08% 12 0.00% 1 0.39% ec2-54-166-146-211.compute-1.amazonaws.com
16 7 0.08% 0 0.00% 1 0.00% 0 0.00% 216.244.66.248
17 7 0.08% 7 0.08% 5 0.00% 7 2.75% 23.237.4.26
18 7 0.08% 5 0.06% 2 0.00% 1 0.39% cpe-75-85-211-76.dc.res.rr.com
19 7 0.08% 6 0.07% 11 0.00% 1 0.39% mj7.naefmarco.ch
20 7 0.08% 6 0.07% 4 0.00% 7 2.75% msnbot-207-46-13-125.search.msn.com
21 6 0.07% 3 0.03% 196 0.03% 1 0.39% astra4239.startdedicated.de
22 6 0.07% 3 0.03% 3 0.00% 3 1.18% baiduspider-180-76-15-27.crawl.baidu.com
23 5 0.06% 1 0.01% 86 0.01% 2 0.78% 93-158-161-102.spider.yandex.com
24 5 0.06% 3 0.03% 2 0.00% 5 1.96% baiduspider-180-76-15-144.crawl.baidu.com
25 5 0.06% 3 0.03% 2 0.00% 5 1.96% baiduspider-180-76-15-161.crawl.baidu.com
26 5 0.06% 2 0.02% 2 0.00% 2 0.78% crawl-66-249-66-207.googlebot.com
27 5 0.06% 5 0.06% 17 0.00% 0 0.00% ip-217-182-85.eu
28 5 0.06% 4 0.05% 3 0.00% 5 1.96% msnbot-207-46-13-11.search.msn.com
29 4 0.05% 0 0.00% 1 0.00% 2 0.78% 141-8-143-149.spider.yandex.com
30 4 0.05% 3 0.03% 2 0.00% 3 1.18% baiduspider-180-76-15-145.crawl.baidu.com

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3538 39.82% 3538 41.25% 299333 50.47% 7 2.75% host-176-36-21-189.la.net.ua
2 4611 51.89% 4611 53.76% 288518 48.64% 14 5.49% passagewaily-patent.volia.net
3 21 0.24% 21 0.24% 1335 0.23% 4 1.57% poking.crack.volia.net
4 78 0.88% 72 0.84% 1075 0.18% 1 0.39% static.181.185.76.144.clients.your-server.de
5 77 0.87% 76 0.89% 674 0.11% 1 0.39% static.241.30.76.144.clients.your-server.de
6 48 0.54% 37 0.43% 444 0.07% 1 0.39% ns312079.ip-188-165-214.eu
7 37 0.42% 8 0.09% 400 0.07% 11 4.31% 5-255-250-149.spider.yandex.com
8 26 0.29% 23 0.27% 386 0.07% 2 0.78% static.75.32.4.46.clients.your-server.de
9 22 0.25% 21 0.24% 246 0.04% 1 0.39% mj4.naefmarco.ch
10 6 0.07% 3 0.03% 196 0.03% 1 0.39% astra4239.startdedicated.de

Top 19 of 23 Total Referrers
# Hits Referrer
1 858 9.66% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
2 814 9.16% http://happykiddi.com.ua/ulichnyie-trenazheryi
3 795 8.95% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
4 780 8.78% http://www.sportbiz.com.ua/Ulichnye-trenazhery
5 750 8.44% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 747 8.41% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 698 7.86% - (Direct Request)
8 426 4.79% http://prof-trenageri.in.ua
9 414 4.66% http://kardio-trenageri.in.ua
10 405 4.56% http://sport-ploshadki.biz.ua
11 390 4.39% http://sportivniy.biz.ua
12 381 4.29% http://ulichniy-trenager.biz.ua
13 378 4.25% http://shvedki.in.ua
14 360 4.05% http://shvedki.biz.ua
15 357 4.02% http://sport-ploshadki.in.ua
16 315 3.54% http://ploshadki.biz.ua
17 2 0.02% http://dom-ssv.narod.ru
18 2 0.02% https://www.google.com/
19 1 0.01% http://m.facebook.com

Top 15 of 128 Total User Agents
# Hits User Agent
1 252 2.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 202 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
3 120 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
4 116 1.31% Mozilla/5.0 (Windows NT 10.0; rv:43.0) Gecko/20100101 Firefox/43.0
5 116 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3250.0 Iron Safari/537.36
6 116 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
7 116 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 115 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
9 114 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 111 1.25% Mozilla/5.0 (Windows NT 8.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 110 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 109 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 YaBrowser/17.11.0.2191 Yowser/
13 108 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
14 108 1.22% Mozilla/5.0 (Windows NT 7.1; rv:44.1) Gecko/20100101 Firefox/44.1
15 107 1.20% Mozilla/5.0 (Windows NT 5.0; Win64; rv:39.1) Gecko/20100101 Firefox/39.1

Usage by Country for March 2018

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 4675 52.61% 4649 54.20% 289983 48.89% Network (net)
2 3538 39.82% 3538 41.25% 299333 50.47% Ukraine
3 320 3.60% 119 1.39% 707 0.12% Commercial (com)
4 206 2.32% 183 2.13% 2350 0.40% Germany
5 67 0.75% 44 0.51% 467 0.08% European Union
6 44 0.50% 12 0.14% 15 0.00% Unresolved/Unknown
7 29 0.33% 27 0.31% 257 0.04% Switzerland
8 4 0.05% 3 0.03% 10 0.00% Russian Federation
9 3 0.03% 2 0.02% 10 0.00% Norway


Generated by Webalizer Version 2.20