Usage Statistics for mb.fred62.com

Summary Period: April 2018
Generated 01-May-2018 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1887
Total Files 1561
Total Pages 1671
Total Visits 801
Total KBytes 14609
Total Unique Sites 632
Total Unique URLs 347
Total Unique Referrers 21
Total Unique User Agents 89
. Avg Max
Hits per Hour 2 302
Hits per Day 62 322
Files per Day 52 307
Pages per Day 55 314
Sites per Day 21 208
Visits per Day 26 206
KBytes per Day 487 3607
Hits by Response Code
Code 200 - OK 82.72% 1561
Code 301 - Moved Permanently 0.05% 1
Code 302 - Found 17.17% 324
Code 304 - Not Modified 0.05% 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 18 0.95% 9 0.58% 12 0.72% 10 1.25% 12 1.90% 24 0.16%
2 318 16.85% 307 19.67% 311 18.61% 113 14.11% 114 18.04% 1519 10.40%
3 282 14.94% 273 17.49% 276 16.52% 198 24.72% 200 31.65% 217 1.49%
4 83 4.40% 63 4.04% 70 4.19% 19 2.37% 23 3.64% 1441 9.86%
5 322 17.06% 306 19.60% 314 18.79% 206 25.72% 208 32.91% 309 2.12%
6 18 0.95% 9 0.58% 9 0.54% 8 1.00% 10 1.58% 7 0.05%
7 35 1.85% 33 2.11% 34 2.03% 5 0.62% 3 0.47% 1335 9.14%
8 14 0.74% 4 0.26% 8 0.48% 8 1.00% 12 1.90% 9 0.06%
9 15 0.79% 7 0.45% 11 0.66% 9 1.12% 9 1.42% 319 2.18%
10 27 1.43% 17 1.09% 21 1.26% 11 1.37% 13 2.06% 766 5.24%
11 20 1.06% 14 0.90% 16 0.96% 10 1.25% 12 1.90% 552 3.78%
12 8 0.42% 5 0.32% 8 0.48% 8 1.00% 8 1.27% 4 0.03%
13 11 0.58% 4 0.26% 6 0.36% 6 0.75% 10 1.58% 95 0.65%
14 10 0.53% 2 0.13% 8 0.48% 8 1.00% 9 1.42% 3 0.02%
15 13 0.69% 3 0.19% 7 0.42% 7 0.87% 12 1.90% 4 0.03%
16 9 0.48% 2 0.13% 7 0.42% 7 0.87% 9 1.42% 103 0.70%
17 17 0.90% 5 0.32% 8 0.48% 8 1.00% 15 2.37% 6 0.04%
18 302 16.00% 265 16.98% 281 16.82% 10 1.25% 11 1.74% 3607 24.69%
19 19 1.01% 6 0.38% 12 0.72% 9 1.12% 10 1.58% 124 0.85%
20 71 3.76% 55 3.52% 58 3.47% 14 1.75% 18 2.85% 497 3.40%
21 76 4.03% 58 3.72% 64 3.83% 26 3.25% 15 2.37% 1930 13.21%
22 35 1.85% 19 1.22% 22 1.32% 22 2.75% 21 3.32% 418 2.86%
23 25 1.32% 13 0.83% 10 0.60% 10 1.25% 11 1.74% 234 1.60%
24 17 0.90% 9 0.58% 10 0.60% 10 1.25% 15 2.37% 25 0.17%
25 50 2.65% 36 2.31% 41 2.45% 12 1.50% 16 2.53% 695 4.76%
26 13 0.69% 7 0.45% 9 0.54% 9 1.12% 11 1.74% 92 0.63%
27 19 1.01% 10 0.64% 12 0.72% 12 1.50% 13 2.06% 101 0.69%
28 18 0.95% 10 0.64% 12 0.72% 12 1.50% 12 1.90% 58 0.39%
29 6 0.32% 3 0.19% 3 0.18% 3 0.37% 6 0.95% 3 0.02%
30 16 0.85% 7 0.45% 11 0.66% 11 1.37% 15 2.37% 114 0.78%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 18.71% 11 338 21.65% 11 344 20.59% 20 611 4.18%
1 18 563 29.84% 17 529 33.89% 18 541 32.38% 160 4801 32.86%
2 1 30 1.59% 0 15 0.96% 0 23 1.38% 5 136 0.93%
3 0 19 1.01% 0 4 0.26% 0 11 0.66% 0 10 0.07%
4 0 28 1.48% 0 10 0.64% 0 17 1.02% 6 170 1.16%
5 9 294 15.58% 9 282 18.07% 9 285 17.06% 18 554 3.80%
6 0 18 0.95% 0 8 0.51% 0 13 0.78% 9 258 1.77%
7 0 20 1.06% 0 15 0.96% 0 16 0.96% 16 479 3.28%
8 0 21 1.11% 0 9 0.58% 0 12 0.72% 1 35 0.24%
9 2 84 4.45% 2 61 3.91% 2 68 4.07% 75 2252 15.41%
10 1 45 2.38% 1 31 1.99% 1 39 2.33% 15 442 3.02%
11 1 36 1.91% 0 27 1.73% 0 29 1.74% 31 936 6.40%
12 0 17 0.90% 0 7 0.45% 0 12 0.72% 0 15 0.10%
13 0 14 0.74% 0 5 0.32% 0 7 0.42% 3 96 0.66%
14 2 66 3.50% 2 61 3.91% 2 62 3.71% 48 1439 9.85%
15 0 28 1.48% 0 11 0.70% 0 19 1.14% 10 287 1.97%
16 2 82 4.35% 2 71 4.55% 2 75 4.49% 35 1052 7.20%
17 1 31 1.64% 0 13 0.83% 0 18 1.08% 7 211 1.45%
18 1 36 1.91% 0 22 1.41% 0 27 1.62% 8 253 1.73%
19 0 19 1.01% 0 10 0.64% 0 12 0.72% 9 267 1.83%
20 0 26 1.38% 0 8 0.51% 0 7 0.42% 4 106 0.72%
21 0 21 1.11% 0 8 0.51% 0 14 0.84% 1 33 0.23%
22 0 12 0.64% 0 5 0.32% 0 7 0.42% 0 5 0.03%
23 0 24 1.27% 0 11 0.70% 0 13 0.78% 5 160 1.09%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 689 36.51% 474 3.25% /
2 331 17.54% 1568 10.73% /webalizer/
3 30 1.59% 1882 12.88% /webalizer/usage_201803.html
4 16 0.85% 1089 7.46% /webalizer/usage_201802.html
5 15 0.79% 984 6.74% /webalizer/usage_201804.html
6 8 0.42% 640 4.38% /webalizer/usage_201801.html
7 6 0.32% 24 0.17% /modlogan/
8 5 0.26% 42 0.29% /modlogan/mla-full-web_request_extensions-201802.html
9 5 0.26% 42 0.29% /modlogan/mla-full-web_request_extensions_traffic-201801.html
10 5 0.26% 42 0.29% /modlogan/mla-full-web_request_extensions_traffic-201802.html
11 5 0.26% 29 0.20% /modlogan/mla-full-web_request_method-201801.html
12 5 0.26% 29 0.20% /modlogan/mla-full-web_request_method-201802.html
13 5 0.26% 50 0.34% /modlogan/mla-full-web_request_url-201801.html
14 5 0.26% 387 2.65% /modlogan/mla-full-web_request_url-201802.html
15 5 0.26% 388 2.65% /modlogan/mla-full-web_request_url_traffic-201802.html
16 5 0.26% 24 0.16% /modlogan/mla-full-web_robot_seachstrings-201802.html
17 5 0.26% 206 1.41% /modlogan/mla-full-web_user_host-201801.html
18 4 0.21% 34 0.23% /modlogan/mla-full-web_request_extensions-201801.html
19 4 0.21% 24 0.16% /modlogan/mla-full-web_request_protocol-201801.html
20 4 0.21% 24 0.16% /modlogan/mla-full-web_request_protocol-201802.html
21 4 0.21% 40 0.27% /modlogan/mla-full-web_request_url_traffic-201801.html
22 4 0.21% 19 0.13% /modlogan/mla-full-web_robot_indexed_pages-201801.html
23 4 0.21% 32 0.22% /modlogan/mla-full-web_robot_names-201802.html
24 4 0.21% 19 0.13% /modlogan/mla-full-web_robot_seachstrings-201801.html
25 4 0.21% 19 0.13% /modlogan/mla-full-web_robot_searchengine-201801.html
26 4 0.21% 19 0.13% /modlogan/mla-full-web_server_broken_links-201802.html
27 4 0.21% 18 0.13% /modlogan/mla-full-web_server_internal_errors-201802.html
28 4 0.21% 18 0.13% /modlogan/mla-full-web_server_vhosts-201801.html
29 4 0.21% 252 1.73% /modlogan/mla-full-web_user_host-201802.html
30 4 0.21% 165 1.13% /modlogan/mla-full-web_user_host_visits-201801.html

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 30 1.59% 1882 12.88% /webalizer/usage_201803.html
2 331 17.54% 1568 10.73% /webalizer/
3 16 0.85% 1089 7.46% /webalizer/usage_201802.html
4 15 0.79% 984 6.74% /webalizer/usage_201804.html
5 8 0.42% 640 4.38% /webalizer/usage_201801.html
6 689 36.51% 474 3.25% /
7 5 0.26% 388 2.65% /modlogan/mla-full-web_request_url_traffic-201802.html
8 5 0.26% 387 2.65% /modlogan/mla-full-web_request_url-201802.html
9 4 0.21% 315 2.16% /modlogan/mla-full-web_user_view_duration_visits-201802.html
10 1 0.05% 296 2.03% /modlogan/mla-full-web_request_url-201804.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 689 36.51% 532 72.48% /
2 331 17.54% 122 16.62% /webalizer/
3 30 1.59% 8 1.09% /webalizer/usage_201803.html
4 8 0.42% 5 0.68% /webalizer/usage_201801.html
5 5 0.26% 3 0.41% /modlogan/mla-full-web_robot_seachstrings-201802.html
6 5 0.26% 3 0.41% /modlogan/mla-full-web_user_host-201801.html
7 16 0.85% 3 0.41% /webalizer/usage_201802.html
8 6 0.32% 2 0.27% /modlogan/
9 5 0.26% 2 0.27% /modlogan/mla-full-web_request_extensions-201802.html
10 5 0.26% 2 0.27% /modlogan/mla-full-web_request_extensions_traffic-201801.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 689 36.51% 531 72.15% /
2 331 17.54% 120 16.30% /webalizer/
3 30 1.59% 9 1.22% /webalizer/usage_201803.html
4 15 0.79% 6 0.82% /webalizer/usage_201804.html
5 8 0.42% 5 0.68% /webalizer/usage_201801.html
6 5 0.26% 3 0.41% /modlogan/mla-full-web_robot_seachstrings-201802.html
7 5 0.26% 3 0.41% /modlogan/mla-full-web_user_host-201801.html
8 4 0.21% 3 0.41% /modlogan/mla-full-web_user_host-201802.html
9 5 0.26% 2 0.27% /modlogan/mla-full-web_request_extensions-201802.html
10 5 0.26% 2 0.27% /modlogan/mla-full-web_request_extensions_traffic-201801.html

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 216 11.45% 201 12.88% 2699 18.48% 1 0.12% static.133.147.9.5.clients.your-server.de
2 78 4.13% 78 5.00% 326 2.23% 3 0.37% gemini.conpoint.com
3 64 3.39% 53 3.40% 878 6.01% 1 0.12% 178.ip-51-254-134.eu
4 63 3.34% 33 2.11% 962 6.59% 31 3.87% 5-255-250-149.spider.yandex.com
5 52 2.76% 52 3.33% 1057 7.24% 1 0.12% crawl-66-249-73-20.googlebot.com
6 45 2.38% 45 2.88% 111 0.76% 3 0.37% do.krt.net.pl
7 40 2.12% 36 2.31% 1538 10.53% 1 0.12% mj15.naefmarco.ch
8 39 2.07% 38 2.43% 375 2.57% 1 0.12% vmi110082.contaboserver.net
9 34 1.80% 34 2.18% 1557 10.66% 4 0.50% host92.241.107.185.a-n-t.ru
10 23 1.22% 23 1.47% 108 0.74% 1 0.12% network176-254.wctc.net
11 23 1.22% 22 1.41% 479 3.28% 1 0.12% static.66.12.76.144.clients.your-server.de
12 17 0.90% 17 1.09% 80 0.55% 1 0.12% 179.134.154.104.bc.googleusercontent.com
13 17 0.90% 17 1.09% 64 0.44% 2 0.25% filter.edenpr.org
14 15 0.79% 15 0.96% 76 0.52% 6 0.75% 109x195x85x122.static-customer.spb.ertelecom.ru
15 15 0.79% 11 0.70% 128 0.88% 10 1.25% 93-158-161-102.spider.yandex.com
16 15 0.79% 15 0.96% 30 0.21% 3 0.37% vs10.virtual-space.net
17 12 0.64% 9 0.58% 26 0.18% 1 0.12% static.109.91.4.46.clients.your-server.de
18 11 0.58% 0 0.00% 2 0.02% 0 0.00% 216.244.66.248
19 11 0.58% 11 0.70% 8 0.05% 1 0.12% 71-13-112-152.static.eucl.wi.charter.com
20 10 0.53% 8 0.51% 113 0.78% 1 0.12% ec2-54-198-134-104.compute-1.amazonaws.com
21 9 0.48% 9 0.58% 30 0.21% 3 0.37% 198.96.85.103
22 9 0.48% 9 0.58% 541 3.71% 3 0.37% 78.155.222.171
23 9 0.48% 9 0.58% 541 3.71% 3 0.37% 95.213.183.142
24 9 0.48% 1 0.06% 4 0.03% 1 0.12% crawl-66-249-75-83.googlebot.com
25 9 0.48% 3 0.19% 7 0.05% 2 0.25% crawl-66-249-75-85.googlebot.com
26 9 0.48% 2 0.13% 94 0.64% 3 0.37% crawl-66-249-75-87.googlebot.com
27 9 0.48% 8 0.51% 53 0.36% 1 0.12% static.111.61.9.5.clients.your-server.de
28 8 0.42% 8 0.51% 29 0.20% 2 0.25% 185.102.237.146
29 8 0.42% 8 0.51% 6 0.04% 8 1.00% 23.237.4.26
30 8 0.42% 8 0.51% 6 0.04% 2 0.25% dpc6682144029.direcpc.com

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 11.45% 201 12.88% 2699 18.48% 1 0.12% static.133.147.9.5.clients.your-server.de
2 34 1.80% 34 2.18% 1557 10.66% 4 0.50% host92.241.107.185.a-n-t.ru
3 40 2.12% 36 2.31% 1538 10.53% 1 0.12% mj15.naefmarco.ch
4 52 2.76% 52 3.33% 1057 7.24% 1 0.12% crawl-66-249-73-20.googlebot.com
5 63 3.34% 33 2.11% 962 6.59% 31 3.87% 5-255-250-149.spider.yandex.com
6 64 3.39% 53 3.40% 878 6.01% 1 0.12% 178.ip-51-254-134.eu
7 9 0.48% 9 0.58% 541 3.71% 3 0.37% 78.155.222.171
8 9 0.48% 9 0.58% 541 3.71% 3 0.37% 95.213.183.142
9 23 1.22% 22 1.41% 479 3.28% 1 0.12% static.66.12.76.144.clients.your-server.de
10 39 2.07% 38 2.43% 375 2.57% 1 0.12% vmi110082.contaboserver.net

Top 16 of 21 Total Referrers
# Hits Referrer
1 944 50.03% - (Direct Request)
2 856 45.36% https://statecarinsurance.us
3 15 0.79% http://dom-ssv.narod.ru
4 10 0.53% http://cvhf.ru/svitshoty-parnye-s-familiey.html
5 5 0.26% http://cvhf.ru/kakie-djinsy-luchshe-nosit-s-shirokimi-bedrami.html
6 5 0.26% http://cvhf.ru/kurtka-so-shtanami-zimnie-dlya-devochki.html
7 5 0.26% http://cvhf.ru/plate-nevesty-seroe.html
8 5 0.26% http://cvhf.ru/zimnyaya-kurtka-mujskaya-baldinini.html
9 3 0.16% http://3dstroyproekt.nethouse.ru/
10 3 0.16% http://actualnews.org/st/107462-stroitelnoe-proektirovanie-neobhodimo-doveryat-professionalam-mnenie.html
11 3 0.16% http://ok.ru/group/c3dstroyproekt
12 3 0.16% http://plus.google.com/+3dstroyproektRu
13 3 0.16% http://vk.com/3dstroyproektru
14 3 0.16% http://www.facebook.com/3dstroyproektRU/
15 3 0.16% http://www.instagram.com/3dstroyproekt_ru/
16 1 0.05% http://m.facebook.com

Top 15 of 89 Total User Agents
# Hits User Agent
1 855 45.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 415 21.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 118 6.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 92 4.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 86 4.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 68 3.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 22 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 15 0.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 14 0.74% MauiBot (crawler.feedback+wc@gmail.com)
10 12 0.64% Googlebot-Image/1.0
11 10 0.53% CCBot/2.0 (http://commoncrawl.org/faq/)
12 9 0.48% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
13 8 0.42% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 8 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 8 0.42% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)

Usage by Country for April 2018

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 635 33.65% 412 26.39% 4124 28.23% Commercial (com)
2 283 15.00% 253 16.21% 3406 23.31% Germany
3 275 14.57% 243 15.57% 1649 11.29% Unresolved/Unknown
4 239 12.67% 227 14.54% 728 4.98% Network (net)
5 95 5.03% 75 4.80% 920 6.30% European Union
6 93 4.93% 91 5.83% 99 0.68% Brazil
7 81 4.29% 81 5.19% 1803 12.34% Russian Federation
8 49 2.60% 49 3.14% 126 0.86% Poland
9 42 2.23% 36 2.31% 1538 10.53% Switzerland
10 17 0.90% 17 1.09% 64 0.44% Non-Profit (org)
11 9 0.48% 9 0.58% 30 0.21% Hungary
12 9 0.48% 9 0.58% 10 0.07% Cambodia
13 6 0.32% 6 0.38% 16 0.11% Czech Republic
14 6 0.32% 6 0.38% 28 0.19% Hong Kong
15 6 0.32% 6 0.38% 12 0.08% South Africa
16 5 0.26% 5 0.32% 3 0.02% Italy
17 5 0.26% 5 0.32% 3 0.02% Romania
18 4 0.21% 4 0.26% 3 0.02% Indonesia
19 3 0.16% 3 0.19% 14 0.10% Moldova
20 3 0.16% 3 0.19% 10 0.07% Sweden
21 2 0.11% 2 0.13% 1 0.01% Central African Republic
22 2 0.11% 2 0.13% 1 0.01% Iran
23 2 0.11% 2 0.13% 5 0.04% Serbia
24 2 0.11% 2 0.13% 5 0.04% Slovakia
25 2 0.11% 2 0.13% 1 0.01% Tuvalu
26 2 0.11% 2 0.13% 1 0.01% Ukraine
27 1 0.05% 1 0.06% 1 0.00% Generic TLD (info)
28 1 0.05% 1 0.06% 1 0.00% Argentina
29 1 0.05% 1 0.06% 1 0.00% Bosnia and Herzegovina
30 1 0.05% 1 0.06% 1 0.00% Bulgaria


Generated by Webalizer Version 2.20